Description
WHEY PROTEIN
For the professional bodybuilder and athlete, Whey Protein Complex can provide the tools available for fast muscle gain and long-lasting endurance. Our chocolate-flavored formula contains specific amino acids that support muscle protein synthesis for the optimal physical training session.
| Supplement Facts
Serving Size 1 Scoop (46g) / Servings Per Container TBD |
|||||
| Amount Per serving | % DV | Amount Per serving | % DV | ||
| Calories | 150 | t | Protein | 30 g | 60% |
| Calories from Fat | 16 | t | Vitamin K2 | 45 mcg | 56% |
| Total Fat | 2 g | 3% | (from MenaQ7) | ||
| Saturated Fat | 1 g | 5% | Vitamin A | 20 IU | <1% |
| Cholesterol | 30 mg | 10% | Riboflavin | 26 mg | 15% |
| Total Carbohydrate | 3 g | 2% | Sodium | 50 mg | 2% |
| Fiber | <1 g | <4% | Calcium | 133 mg | 13% |
| Sugars | 1 g | t | Phosphorus | 94 mg | 9% |
| Magnesium | 20 mg | 5% | |||
| Potassium | 165 mg | 4% | |||
| Iron | 4 mg | 2% | |||
| BCAA Complex 2130 mg (L-Glutamine, L-Leucine, L-Isoleucine, L-Valine and L-Glycine) | |||||
| Organic Fruit and Veggie Complex – Organic strawberry, organic raspberry, organic blueberry, organic tart cherry, organic pomegranate, organic cranberry, organic broccoli sprouts, organic tomato, organic carrot, organic spinach and organic kale. | |||||
| Digestive Enzyme Blend – a-amylase, b-amylase, cellulose, lactase, lipase and protease | |||||
| *Percent Daily Values are based on a 2,000 calorie diet.
t Daily Value not established |
|||||



