Description
Women’s Complete
You are a busy woman with a hectic lifestyle—always on the go. A schedule that involves taking care of family, working fulltime, and squeezing in necessary household tasks on the side doesn’t allow much time for your own needs. As a result, you could often short-change yourself on the basics, like proper eating habits. A haphazard diet will compromise the body’s well-being because cheating on nutrient intake can eventually take a negative toll on your health.
Each Women’s complete tablet contains a complex blend of vitamins, minerals, and botanical extracts. Besides foundational nutrition, Women’s Complete also offers a comprehensive profile of other select ingredients such as turmeric, rosemary, chaste tree berry, dong quai, flaxseed oil, and kelp.
| Supplement Facts | ||
| Serving Size 1 Tablet / Servings Per Container 60 | ||
| Amount Per Serving | %DA | |
| Vitamin A (as vitamin A acetate and beta-carotene) | 2500 IU | 50% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin D3 (as vitamin D2l) | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Vitamin K | 25 mcg | 2% |
| Thiamin (as thiamin mononitrate) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 | 2 mg | 100% |
| Folic acid | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 30 mcg | 10% |
| Pantothenic acid | 5 mg | 50% |
| Calcium (as calcium carbonate) | 450 mg | 45% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Magnesium (as magnesium oxide) | 50 mg | 12% |
| Zinc (as zinc oxide) | 15 mg | 100% |
| Selenium (as sodium selenate) | 20 mcg | 29% |
| Copper (as copper oxide) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 2 mg | 100% |
| Chromium (as chromium chloride) | 120 mcg | 100% |
| Cordyceps Extract (Cordyceps sinensis, mycella) | 25 mg | * |
| * Daily Value (DV) not established | ||



