Description
CHOCOLATE FUDGE ADVANCED MASS BULK GAINER
Our Chocolate Fudge Advanced Mass Bulk Gainer formula has all the viable nutrients for powerful muscle support, created for athletes and bodybuilders wanting a stronger, tougher physique. Added chocolate provides the best tasting flavor, making it easy to keep muscles growing and pack on the power for better performance.
| Supplement Facts
Serving Size: 3 Scoop (132g) / Servings Per Container:17 |
||
| Amount Per serving | % DV | |
| Calories | 450 | * |
| Calories from Fat | 50 | 90%* |
| Total Fat | 6 g | 20%* |
| Saturated Fat | 4 g | 37%* |
| Cholesterol | 110 mg | 22%* |
| Total Carbohydrate | 65 g | 16%* |
| Fiber | 4 g | ** |
| Sugars | 19 g | |
| Protein | 36 g | 72%* |
| Vitamin A | 2500 IU | 50% |
| Vitamin C | 30 mg | 50% |
| Vitamin D3 | 200 IU | 50% |
| Vitamin E | 15 IU | 50% |
| Vitamin K2 | 45 mcg | 56% |
| Vitamin B1 | 0.75 mg | 50% |
| Vitamin B2 | 0.85 mg | 50% |
| Vitamin B3 | 10 mg | 50% |
| Vitamin B6 | 1 mg | 50% |
| Folate | 200 mcg | 50% |
| Vitamin B12 | 3 mcg | 50% |
| Biotin | 150 mcg | 50% |
| Pantothenic acid | 5 mg | 50% |
| Calcium | 250 mg | 28% |
| Iron | 2.5 mg | 14% |
| Magnesium | 140 mg | 35% |
| Phosphorus | 265 mg | 27% |
| Zinc | 0.5 mg | 3% |
| Chloride | 205 mg | 6% |
| Sodium | 291 mg | 13% |
| Ptassium | 470 mg | 10% |
| Proprietary Blend | 5 g | * |
| Creatine Monohydrate, L-glutamine | ||
| *Percent Daily Values are based on a 2.000 calorie diet.
**Daily Value not established |
||



